| Issue | Title | |
| Vol 3, No 3 (2004) | The relevance of cartographic scale in interactive and multimedia cartographic information systems | Abstract PDF PDF (Hrvatski) |
| Mirjanka Lechthaler | ||
| Vol 11, No 18 (2012) | The Representation of the Hungarian Towns in Domenico Zenoi's and Paolo Forlani's Cartographic Work | Abstract PDF PDF (Hrvatski) |
| Béla Szalai | ||
| Vol 16, No 27 (2017) | The River Network of Montenegro in the GIS Database | Abstract PDF PDF (Hrvatski) |
| Goran Barović, Duško Vujačić, Velibor Spalević | ||
| Vol 9, No 14 (2010) | The Role of Geoinformation in Disaster Management | Abstract PDF PDF (Hrvatski) |
| Sonja Dimova | ||
| Vol 12, No 19 (2013) | The Role of the Geodetic Profession in Linking the Land Registry and Book of Deposited Contracts | Abstract PDF PDF (Hrvatski) |
| Marija Brajković | ||
| Vol 3, No 3 (2004) | The Second Annual Assembly of the Croatian Cartographic Society | Details PDF PDF (Hrvatski) |
| Dražen Tutić | ||
| Vol 9, No 14 (2010) | The Star Seeker, Exhibition on the occasion of the 250th anniversary of birth of Croatian astronomer, mathematician and geodesist Danijel Mirko Bogdanić and the 200th anniversary of completion of the Lipszky map of Hungary | Abstract PDF PDF (Hrvatski) |
| Mira Miletić Drder | ||
| Vol 15, No 25 (2016) | The Story of Syrian Refugee Crisis Across Europe Through the Lens of Cartography | Abstract PDF PDF (Hrvatski) |
| Ana Kuveždić Divjak | ||
| Vol 8, No 11 (2009) | The summer school GEOSTAT 2009 Spatio-temporal data analysis with R + SAGA + Google Earth, Mediterranean Institute for Life Sciences (MEDILS), Split, Croatia, 3-10 May 2009 | Details PDF PDF (Hrvatski) |
| Tomislav Malvić | ||
| Vol 22, No 40 (2023) | Thematic Cartography | Abstract PDF PDF (Hrvatski) |
| Miljenko Lapaine | ||
| Vol 21, No 38 (2022) | Thematic cartography and its application in education | Abstract PDF PDF (Hrvatski) |
| Miljenko Lapaine | ||
| Vol 11, No 17 (2012) | Thematic Maps for Humanitarian Demining | Abstract PDF PDF (Hrvatski) |
| Andrija Krtalić | ||
| Vol 4, No 4 (2005) | Third Annual Assembly of the Croatian Cartographic Society | Details PDF PDF (Hrvatski) |
| Dražen Tutić | ||
| Vol 7, No 10 (2008) | Third International Workshop Digital Approaches to Cartographic Cultural Heritage, Barcelona, June 26-27, 2008 | Details PDF PDF (Hrvatski) |
| Mira Miletić Drder | ||
| Vol 3, No 3 (2004) | Thomas f. Sander, Editor of The Portolan Visited Croatia | Details PDF PDF (Hrvatski) |
| Dubravka Mlinarić | ||
| Vol 4, No 4 (2005) | Tomislav Ciceli, MSc in Technical Sciences | Details PDF PDF (Hrvatski) |
| Miljenko Lapaine | ||
| Vol 3, No 3 (2004) | Tomislav Hengl, Doctor of applied Geoinformation Sciences | Details PDF PDF (Hrvatski) |
| Stjepan Husnjak | ||
| Vol 8, No 11 (2009) | Tomislav Hengl, Hannes I. Reuter: Geomorphometry - Concepts, Software, Applications | Details PDF PDF (Hrvatski) |
| Tomislav Malvić | ||
| Vol 7, No 10 (2008) | Tomislav Hengl: A Practical Guide to Geostatistical Mapping of Environmental Variables | Details PDF PDF (Hrvatski) |
| Tomislav Malvić | ||
| Vol 16, No 28 (2017) | Tomislav Jogun winner of the Ian Mumford award for 2017 | Abstract PDF PDF (Hrvatski) |
| Dražen Tutić | ||
| Vol 8, No 11 (2009) | Tomislav Malvić: Application of Geostatistics in Geological Data Analysis | Details PDF PDF (Hrvatski) |
| Josipa Velić | ||
| Vol 11, No 17 (2012) | Topographic Maps on the Territory of Croatia Editor: Stanislav Frangeš | Abstract PDF PDF (Hrvatski) |
| Miljenko Lapaine, Nedjeljko Frančula | ||
| Vol 3, No 3 (2004) | Towards a Spatial Data Infrastructure in Croatia | Abstract PDF PDF (Hrvatski) |
| Vlado Cetl, Miodrag Roić, Darko Šiško | ||
| Vol 12, No 20 (2013) | Two books History of Cartography | Abstract PDF PDF (Hrvatski) |
| Mirko Husak | ||
| Vol 6, No 7 spec. (2007) | Two Vienna Manuscript Atlases with Cartographic Representations of Croatian Cities from the 16th Century | Abstract PDF PDF (Hrvatski) |
| Ivka Kljajić, Miljenko Lapaine | ||
| 826 - 850 of 893 Items | << < 29 30 31 32 33 34 35 36 > >> | |
