Issue | Title | |
Vol 17, No 30 (2018) | SDI Days 2018 and 14th International Conference on Geoinformation and Cartography | Abstract PDF PDF (Hrvatski) |
Petra Sajko Hlušička, Iva Gašparović, Miljenko Lapaine | ||
Vol 19, No 33 (2020) | Search Activity in Google as an Indicator of Interest in the Issue of Climate Change in Cities https://doi.org/10.32909/kg.19.33.4 |
Abstract PDF PDF (Hrvatski) |
Vladimir Tikunov, Olga Chereshnya, Marina Gribok | ||
Vol 1, No 1 (2002) | Second Croatian Congress on Cadastre, Zagreb, 24-26 October, 2001 | Details PDF PDF (Hrvatski) |
Zdravko Kapović, Stanislav Frangeš | ||
Vol 19, No 33 (2020) | Semantically Enabling Map Projections Knowledge https://doi.org/10.32909/kg.19.33.5 |
Abstract PDF PDF (Hrvatski) |
E. Lynn Usery | ||
Vol 16, No 27 (2017) | Semi-Automatic Story Generation for a Geographic Server | Abstract PDF PDF (Hrvatski) |
Rizwan Mehmood, Hermann Maurer | ||
Vol 23, No 41 (2024) | Session of the UNGEGN's Division for Central and South-Eastern Europe | Abstract PDF (Hrvatski) PDF |
Tomislav Ciceli, Robert Župan, Davor Kršulović | ||
Vol 5, No 6 (2006) | Seven New Books by Prof. Dr. Mirko Marković | Details PDF PDF (Hrvatski) |
Vesna Poslončec-Petrić | ||
Vol 4, No 4 (2005) | Shape of the Earth and Magellan | Details PDF PDF (Hrvatski) |
Dražen Tutić, Miljenko Lapaine, Valentin Lapaine | ||
Vol 16, No 27 (2017) | Sharing Worldviews through Cartography | Abstract PDF PDF (Hrvatski) |
Kari J. Craun | ||
Vol 6, No 7 spec. (2007) | Simplification of Lines Containing Fixed Points Using the Douglas-Peucker Algorithm | Abstract PDF PDF (Hrvatski) |
Nada Vučetić, Svetozar Petrović, Ante Strunje | ||
Vol 7, No 9 (2008) | Sixth Annual Assembly of the Croatian Cartographic Society | Details PDF PDF (Hrvatski) |
Vesna Poslončes-Petrić | ||
Vol 16, No 27 (2017) | Sixth Science Picnic, Copernicus – A View of the Earth from Space, Zagreb, May 26-28, 2017 | Abstract PDF PDF (Hrvatski) |
Ana Kuveždić Divjak, Vesna Poslončec-Petrić | ||
Vol 1, No 1 (2002) | Slavonia - History of the Settlements and the Origins of Inhabitants, Mirko Marković | Details PDF PDF (Hrvatski) |
Ivka Kljajić | ||
Vol 5, No 6 (2006) | Slobodan Đekić, MSc in Technical Sciences | Details PDF PDF (Hrvatski) |
Tomislav Ciceli | ||
Vol 5, No 6 (2006) | Slobodanka Ključanin, MSc in Technical Sciences | Details PDF PDF (Hrvatski) |
Miljenko Lapaine, Zdravko Galić | ||
Vol 7, No 10 (2008) | Small Dictionary of Digital Cartography | Details PDF PDF (Hrvatski) |
Nedjeljko Frančula, Miljenko Lapaine | ||
Vol 9, No 13 (2010) | Small Dictionary of Geomathematics, part I | Abstract PDF PDF (Hrvatski) |
Miljenko Lapaine, Nada Vučetić | ||
Vol 6, No 8 (2007) | Small English-Croatian and Croatian-English Dictionary of Land Register and Cadastre Terminology | Details PDF PDF (Hrvatski) |
Mirko Husak, Miljenko Lapaine | ||
Vol 16, No 28 (2017) | Small Geographic Objects in the Focus of Research – the Example of the Sikavci Islets on Detailed Maps | Abstract PDF PDF (Hrvatski) |
Damir Magaš | ||
Vol 21, No 37 (2022) | Smooth Pycnophylactic Interpolation Produced by Density-Equalising Map Projections https://doi.org/10.32909/kg.21.37.3 |
Abstract PDF PDF (Hrvatski) |
Michael T. Gastner, Nihal Z. Miaji, Adi Singhania | ||
Vol 9, No 13 (2010) | Snježana Malić-Limari, MSc in Natural Sciences | Abstract PDF PDF (Hrvatski) |
Sven Jelaska | ||
Vol 8, No 11 (2009) | Society of the Future - Geo-Enabled Society | Details PDF PDF (Hrvatski) |
Željko Bačić | ||
Vol 16, No 27 (2017) | Solemn Academy on the Occasion of Professor Emeritus Nedjeljko Frančula's 80th Birthday | Abstract PDF PDF (Hrvatski) |
Miljenko Lapaine | ||
Vol 18, No 32 (2019) | Solving Big GIS Projects on Desktop Computers https://doi.org/10.32909/kg.18.32.4 |
Abstract PDF PDF (Hrvatski) |
Dalibor Bartoněk | ||
Vol 5, No 6 (2006) | Some Problems in the Research of Cartographic Representations of Croatian Cities from the 16th Century | Abstract PDF PDF (Hrvatski) |
Ivka Kljajić, Miljenko Lapaine | ||
726 - 750 of 893 Items | << < 25 26 27 28 29 30 31 32 33 34 > >> |