| Issue | Title | |
| Vol 5, No 6 (2006) | Tea Duplančić Leder, PhD in Technical Sciences | Details PDF PDF (Hrvatski) |
| Miljenko Lapaine | ||
| Vol 4, No 4 (2005) | Technique in Croatia, Zagreb, 26 November 2004 | Details PDF PDF (Hrvatski) |
| Miljenko Lapaine, Stanislav Frangeš | ||
| Vol 6, No 7 spec. (2007) | Testing Precision of Measurements with Hand-Held GPS-Device GPSMAP 76CS | Abstract PDF PDF (Hrvatski) |
| Robert Župan, Miljenko Lapaine | ||
| Vol 13, No 22 (2014) | Testing the Potential of Volunteered Geoinformation in the Case of OpenStreetMap in Croatia | Abstract PDF PDF (Hrvatski) |
| Baldo Stančić, Vlado Cetl, Mario Mađer | ||
| Vol 3, No 3 (2004) | The 21st Century World Atlas, Edited by M. Lapaine and collaborators | Details PDF PDF (Hrvatski) |
| Josip Faričić | ||
| Vol 3, No 3 (2004) | The 21st International Cartographic Conference and the 12th General Assembly of the International Cartographic Association, Durban, August 10-16, 2003 | Details PDF PDF (Hrvatski) |
| Miljenko Lapaine | ||
| Vol 17, No 30 (2018) | The 23rd Session of the Scientific Council for Remote Sensing of the Croatian Academy of Science and Arts | Abstract PDF PDF (Hrvatski) |
| Ivan Landek, Iva Gašparović | ||
| Vol 15, No 26 (2016) | The 2nd Educational Student Journey Student Council of Faculty of Geodesy, University of Zagreb | Abstract PDF PDF (Hrvatski) |
| Ivan Ljubičić | ||
| Vol 11, No 18 (2012) | The 6th International Congress of Maritime History IMEHA, Ghent, 2–6 July, 2012 | Abstract PDF PDF (Hrvatski) |
| Dubravka Mlinarić | ||
| Vol 5, No 5 (2006) | The Adaptation of CROTIS Data Model and Generation of GML Application Schema | Abstract PDF PDF (Hrvatski) |
| Zvonko Biljecki, Aida Osmanagić, Daniel Vencler | ||
| Vol 8, No 12 (2009) | The Adriatic – Contemporary Geographic Issues, Zadar, September 10-12, 2009 | Abstract PDF PDF (Hrvatski) |
| Branimir Vukosav | ||
| Vol 10, No 15 (2011) | The Atlas of the Real World Mapping the Way We Live Daniel Dorling, Mark Newman, Anna Barford | Abstract PDF (Hrvatski) PDF |
| Nedjeljko Frančula, Dražen Tutić | ||
| Vol 9, No 14 (2010) | The Best Conic Conformal Map Projection for the Territory of Croatia | Abstract PDF PDF (Hrvatski) |
| Marina Rajakovic, Miljenko Lapaine | ||
| Vol 15, No 25 (2016) | The Cartographic Opus of Ferdinand Konšcak | Abstract PDF (Hrvatski) PDF |
| Mirko Husak | ||
| Vol 18, No 31 (2019) | The Centuriation of the Island of Ugljan | Abstract PDF PDF (Hrvatski) |
| Marijan Kadi | ||
| Vol 15, No 26 (2016) | The Centuriation of the Island of Ugljan – The Roman Land Division, Marijan Kadi | Abstract PDF PDF (Hrvatski) |
| Miljenko Solarić | ||
| Vol 9, No 13 (2010) | The Coordinates Journal | Abstract PDF PDF (Hrvatski) |
| Nedjeljko Frančula | ||
| Vol 15, No 26 (2016) | The Croatian Hiking Tour e-Log | Abstract PDF PDF (Hrvatski) |
| Goran Tomac, Dragan Špoljarić | ||
| Vol 15, No 25 (2016) | The Croatian Mile on Old Maps | Abstract PDF (Hrvatski) PDF |
| Marina Viličić, Miljenko Lapaine | ||
| Vol 5, No 6 (2006) | The Effect of Map Scale on the Determination of the Coastline Length and the Area of Islands in the Adriatic Sea - the Example of the Island of Rab | Abstract PDF PDF (Hrvatski) |
| Nada Vučetić, Nedjeljko Frančula, Ivana Šimat | ||
| Vol 6, No 7 (2007) | The Exhibition of Old Geographical Maps On the occasion of the 150th anniversary of the Scientific Library Zadar (1855-2005) | Details PDF PDF (Hrvatski) |
| Josip Faričić | ||
| Vol 17, No 29 (2018) | The Forestry Maps Exhibition | Abstract PDF PDF (Hrvatski) |
| Miljenko Lapaine | ||
| Vol 5, No 5 (2006) | The Fourth Annual Assembly of the Croatian Cartographic Society | Details PDF PDF (Hrvatski) |
| Dražen Tutić | ||
| Vol 20, No 35 (2021) | The Frančula Projections | Abstract PDF PDF (Hrvatski) |
| Tobias Jung | ||
| Vol 13, No 21 (2014) | The French Scientific Surveying Expedition to Peru | Abstract PDF PDF (Hrvatski) |
| Miljenko Solarić, Nikola Solarić | ||
| 776 - 800 of 893 Items | << < 27 28 29 30 31 32 33 34 35 36 > >> | |
