| Issue | Title | |
| Vol 5, No 5 (2006) | Goran Buble, Master of Science | Details PDF PDF (Hrvatski) |
| Tomislav Ciceli | ||
| Vol 5, No 6 (2006) | GPSMAP 76CS | Details PDF PDF (Hrvatski) |
| Robert Župan, Miljenko Lapaine | ||
| Vol 22, No 40 (2023) | Grgo Dželalija, PhD in Technical Sciences | Abstract PDF (Hrvatski) PDF |
| Miodrag Roić | ||
| Vol 16, No 28 (2017) | Gymkhana | Abstract PDF PDF (Hrvatski) |
| Tamara Rabuzin | ||
| Vol 4, No 4 (2005) | György Kisari Balla and His Three Books | Details PDF PDF (Hrvatski) |
| Ivka Kljajić | ||
| Vol 6, No 7 spec. (2007) | Gyroscopes for Orientation and Inertial Navigation Systems | Abstract PDF PDF (Hrvatski) |
| Radovan Marjanović Kavanagh | ||
| Vol 5, No 5 (2006) | Harold Moellering, Editor: World Spatial Metadata Standards | Details PDF |
| Vlado Cetl | ||
| Vol 12, No 19 (2013) | Historia Varasdiensis – Journal for the History of Varaždin | Abstract PDF PDF (Hrvatski) |
| Mirko Husak | ||
| Vol 1, No 1 (2002) | Historic Maritime Maps Used for Historic Exploration 1290-1699, Donald Wigal | Details PDF PDF (Hrvatski) |
| Mirela Slukan-Altić | ||
| Vol 6, No 8 (2007) | Historical Archive of Sarajevo | Details PDF PDF (Hrvatski) |
| Sadžida Šahmanović | ||
| Vol 4, No 4 (2005) | Historical Borders of Croatian Kingdom 1606-1791, An exhibition in Vienna | Details PDF PDF (Hrvatski) |
| Ivana Wechselberger | ||
| Vol 4, No 4 (2005) | Historical Cartography - Cartographic Sources in Historical Sciences, Mirela Slukan Altić | Details PDF PDF (Hrvatski) |
| Ivka Kljajić | ||
| Vol 9, No 14 (2010) | Historical Maps of Varaždin from 16th to 19th Century, A lecture by Miroslav Klemm, 30th September 2010, Herczer Palace, Town Museum Varaždin | Abstract PDF PDF (Hrvatski) |
| Mirko Husak | ||
| Vol 10, No 16 (2011) | History of the Croatian Cartographic Society On the Occasion of the 10th Anniversary | Abstract PDF PDF (Hrvatski) |
| Nedjeljko Frančula, Ivka Kljajić, Nada Vučetić, Miljenko Lapaine | ||
| Vol 13, No 22 (2014) | How to prove the Earth's daily and annual direction of its spinning | Abstract PDF PDF (Hrvatski) |
| Drago Špoljarić | ||
| Vol 7, No 9 (2008) | Hrčak - Portal of Croatian Scientific Journals | Details PDF PDF (Hrvatski) |
| Nedjeljko Frančula, Robert Župan | ||
| Vol 4, No 4 (2005) | Hrvoje Matijević, MSc in Technical Sciences | Details PDF PDF (Hrvatski) |
| Miljenko Lapaine | ||
| Vol 6, No 7 (2007) | Hrvoje Matijević, PhD in Technical Sciences | Details PDF PDF (Hrvatski) |
| Miodrag Roić | ||
| Vol 9, No 14 (2010) | Hrvoje Tomić, PhD in Technical Sciences | Abstract PDF PDF (Hrvatski) |
| Siniša Mastelić Ivić | ||
| Vol 12, No 19 (2013) | Hungarian and Croatian Cartographers | Abstract PDF PDF (Hrvatski) |
| Marina Rajaković, Ivka Kljajić | ||
| Vol 15, No 26 (2016) | HvaR&D – Implementation of GIS and IC Technologies in Curricula of Facultative Courses and their Application in Sustainable Development of the Island of Hvar | Abstract PDF PDF (Hrvatski) |
| Filip Dulčić, Borna Fuerst-Bjeliš | ||
| Vol 5, No 5 (2006) | Hydrographic Atlas of the Drava River | Details PDF PDF (Hrvatski) |
| Franjo Prevedan | ||
| Vol 16, No 27 (2017) | Ice Cave Map Pioneering: Russian Experience | Abstract PDF PDF (Hrvatski) |
| Elena V. Trofimova | ||
| Vol 9, No 13 (2010) | IGSM Croatia 2010, International Geodetic Students Meeting, University of Zagreb, Faculty of Geodesy, Zagreb, 2010 | Abstract PDF PDF (Hrvatski) |
| Sandra Keran | ||
| Vol 11, No 17 (2012) | Imago Mundi Included in the Thomson Reuters Databases | Abstract PDF PDF (Hrvatski) |
| Nedjeljko Frančula | ||
| 426 - 450 of 893 Items | << < 13 14 15 16 17 18 19 20 21 22 > >> | |
