Issue | Title | |
Vol 7, No 10 (2008) | Cartography in the Lexicographic Institute | Details PDF PDF (Hrvatski) |
Mladen Klemenčić, Željka Richter-Novosel | ||
Vol 10, No 15 (2011) | Cartography in Wikipedia | Abstract PDF PDF (Hrvatski) |
Maja Polić, Ivka Kljajić | ||
Vol 3, No 3 (2004) | Cartography of European Cities, Map exhibition, Zagreb, October 27 - November 5, 2003 | Details PDF PDF (Hrvatski) |
Dražen Tutić | ||
Vol 8, No 12 (2009) | Cartography of Selce | Abstract PDF PDF (Hrvatski) |
Robert Lončarić | ||
Vol 8, No 11 (2009) | Cartography of Stari Grad on Hvar | Abstract PDF |
Baldo Stančić, Miljenko Lapaine | ||
Vol 8, No 12 (2009) | Cartography of Varaždin, The Exhibition, Varaždin City Museum, November 24-28, 2009 | Abstract PDF PDF (Hrvatski) |
Ivka Kljajić | ||
Vol 3, No 3 (2004) | Cartography of Zadar, Map exhibition, Zadar, September 24-25, 2003 | Details PDF PDF (Hrvatski) |
Dražen Tutić | ||
Vol 12, No 20 (2013) | CARTOGRAPHY – Periodical | Abstract PDF PDF (Hrvatski) |
Nedjeljko Frančula | ||
Vol 12, No 20 (2013) | Celebration of 12th Anniversary of Croatian Cartographic Society | Abstract PDF PDF (Hrvatski) |
Miljenko Lapaine | ||
Vol 4, No 4 (2005) | Centre for Geoinformation and Cartography of the Croatian Academy of Engineering | Details PDF PDF (Hrvatski) |
Miljenko Lapaine | ||
Vol 19, No 33 (2020) | Centuriation of Continental Part of Iader (Zadar) Roman Colony Ager Roman cadastre | Abstract PDF PDF (Hrvatski) |
Marijan Kadi | ||
Vol 1, No 1 (2002) | Children's World Map 2003, a call for the competition | Details PDF PDF (Hrvatski) |
Miljenko Lapaine | ||
Vol 3, No 3 (2004) | Children's World Map 2005, A call to the competition | Details PDF PDF (Hrvatski) |
Miljenko Lapaine | ||
Vol 5, No 6 (2006) | Children's World Map 2007, A Call to the Competition | Details PDF PDF (Hrvatski) |
Ivka Kljajić | ||
Vol 5, No 5 (2006) | Christopher Columbus, 500 Years Later | Details PDF PDF (Hrvatski) |
Patrizia Licini | ||
Vol 5, No 6 (2006) | Cimelia Croatica, Exhibition in the Croatian Historical Museum, November 10, 2005 - January 9, 2006 | Details PDF PDF (Hrvatski) |
Ivka Kljajić | ||
Vol 10, No 16 (2011) | City of Zagreb Spatial Data Infrastructure | Abstract PDF PDF (Hrvatski) |
Darko Šiško, Vlado Cetl, Sanja Batić, Jadranka Veselić Bruvo | ||
Vol 3, No 3 (2004) | Claudius Ptolemy - On the Development of Cartography until the Discovery of Longitude, Mirko Marković | Details PDF PDF (Hrvatski) |
Ivka Kljajić | ||
Vol 6, No 7 (2007) | Collection of Maps and Atlases of the National and University Library in Zagreb | Details PDF PDF (Hrvatski) |
Mira Miletić-Drder | ||
Vol 11, No 18 (2012) | Comparison of Two Maps of the Split-Dalmatia County | Abstract PDF PDF (Hrvatski) |
Stanislav Frangeš | ||
Vol 17, No 30 (2018) | Comparison of Valentin Hodnik’s Stone Model of Triglav and the Actual Shape of the Mountain https://doi.org/10.32909/kg.17.30.3 |
Abstract PDF PDF (Hrvatski) |
Dušan Petrovič, Anita Anželak, Tilen Urbančič, Dejan Grigillo | ||
Vol 5, No 6 (2006) | Concept and Establishment of the Mine Information System within the CROMAC GIP Project | Abstract PDF PDF (Hrvatski) |
Zvonko Biljecki, Stipica Pavičić, Tomislav Tonković | ||
Vol 5, No 5 (2006) | Conceptual Solution for the Military Geoinformation System of the Ministry of Defence of the Republic of Croatia | Abstract PDF PDF (Hrvatski) |
Zvonko Biljecki, Mladen Rapaić, Tomislav Tonković | ||
Vol 6, No 8 (2007) | Conference Cartography, Geoinformation and Sea, Zadar, June 15-17, 2007 | Details PDF PDF (Hrvatski) |
Mirko Husak, Robert Župan | ||
Vol 11, No 17 (2012) | Conference Dalmatia in Space and Time – What Dalmatia is and is not?, Zadar and Dugi otok, June 14–16, 2012 | Abstract PDF PDF (Hrvatski) |
Ivka Kljajić | ||
201 - 225 of 791 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> |